| Year | Recipient | Project | Amount |
| 2026 | Welder Wildlife Foundation | Wings over Welder: Inspiring Youth Through Migration Science and Land Stewardship | $10,000.00 |
| 2026 | Harte Research Institute | Southern Flounder Migration Timing in South Texas: Assessing Alignment with the fall fishery closure | $10,000.00 |
| 2026 | Youth Odyssey | Youth In Action: Experiential Conservation Education and Environmental Leadership at Westside Helping Hand | $10,000.00 |
| 2026 | Caesar Kleberg Wildlife Research Institute | Evaluating the effect of guineagrass on wild turkey productivity and space-use patterns | $10,000.00 |
| 2026 | Harte Research Institute | Seasonal Dynamics of Oyster Reef Recruitment Across the Texas Coast | $6,500.00 |
| 2026 | Lone Star Outdoor News Foundation | Texas A&M University-Kingsville Wildlife students duck hunt | $3,500.00 |
| 2025 | Harte Research Institute | Colonial waterbird rookery island loss on the upper coast of Texas | $ 10,000.00 |
| 2025 | Caesar Kleberg Wildlife Research Institute | Mountain Lion abundance and foraging ecology in South Texas | $ 10,000.00 |
| 2025 | Texas A&M University – Corpus Christi | Estuarine Gamefish Habitat Use and Connectivity Among Oyster Reefs in the Texas Coastal Bend | $ 10,000.00 |
| 2025 | Welder Wildlife Foundation | Sparking Fire Education: Utilizing Partnerships to Expand Fire Education in Texas Universities | $ 10,000.00 |
| 2025 | Texas Brigades | Texas Brigades: Summer Camps Impacting Coastal and South Texas | $ 10,000.00 |
| 2024 | Coastal Bend Bays & Estuaries Program | Rain Garden Installation at Sarita Elementary School | $ 10,000.00 |
| 2024 | Harte Research Institute | Juvenile Tarpon Residency and Habitat Use in Texas Coastal Bend Nurseries | $ 10,000.00 |
| 2024 | Welder Wildlife Foundation | Exploration & Discovery: Building New Paths to the Future of Wildlife Conservation | $ 10,000.00 |
| 2024 | Caesar Kleberg Wildlife Research Institute | Evaluation of Chronic Stress in Two Wild Quail Species in Response to Environmental Factors | $ 9,786.00 |
| 2024 | FlatsWorthy | Proper Handling & Release of Fish including Tarpon, Redfish & Speckled Trout | $ 7,500.00 |
| 2024 | Harte Research Institute | The Gulf Stream Podcast | $ 7,500.00 |
| 2023 | Welder Wildlife Foundation | Rangeland Curriculum Online Course | $ 10,000.00 |
| 2023 | Caesar Kleberg Wildlife Research Institute | Evaluating the use of Drones to Estimate White-tailed Deer pollution sizes | $ 10,000.00 |
| 2023 | Texas Brigades | Texas Brigades: Summer Camps Impacting Coastal and South Texas | $ 5,000.00 |
| 2023 | FlatsWorthy | FlatsWorthy Expansion & Production of videos | $ 5,000.00 |
| 2023 | Harte Research Institute | Refining field methods for oyster reef carbon sequestration: implications for conservation, restoration, and mitigation of atmospheric CO2 | $ 10,000.00 |
| 2023 | Caesar Kleberg Wildlife Research Institute | A Talk on the Wild Side | $ 10,000.00 |
| 2023 | Texas A&M University – Corpus Christi | Reconstructing Tarpon’s Past: Scale historic archives as windows into Atlantic tarpon fisheries | $ 5,000.00 |
| 2022 | Welder Wildlife Foundation | Conservation & Hunting Heritage Programs | $ 10,000.00 |
| 2022 | Caesar Kleberg Wildlife Research Institute | A Quail-Season Forecasting Tool to Aid Quail-Harvey Management in South Texas | $ 7,500.00 |
| 2022 | Texas Brigades | STBOB, STRB, WTFL, & Coast Brigades | $ 8,856.00 |
| 2022 | Texas A&M University – Corpus Christi Foundation | Outreach and training: Workshop on best practices for surveying nesting colonial waterbirds with small unmanned aerial systems | $ 10,000.00 |
| 2022 | Texas Parks & Wildlife Foundation | Stewards of the Wild Mentored Hunting Initiative | $ 5,000.00 |
| 2022 | Caesar Kleberg Wildlife Research Institute | Wildlife Acoustic Monitoring, Education, and Research in the Coastal Bend | $ 8,000.00 |
| 2022 | Wildlife in Focus | Kritters4 Kids Peers teaching peers Natural Science Education Videos | $ 10,000.00 |
| 2022 | FlatsWorthy | FlatsWorthy Expansion | $ 2,500.00 |
| 2021 | Caesar Kleberg Wildlife Research Institute | A Talk on the Wild Side | $ 100,000.00 |
| 2020 | Welder Wildlife Foundation | Wildlife and Natural History Museum | $ 14,500.00 |
| 2020 | Coastal Bend Bays & Estuaries Program | Delta Discovery Homeschool Program | $ 10,000.00 |
| 2020 | Harte Research Institute | An Assessment of Tarpon Recruitment Patterns, Movements, and Habitat Use in the Texas Coastal Bend | $ 10,000.00 |
| 2020 | University of Texas – Austin | The Influence of Past Experiences on Future Performance in Redfish | $ 6,000.00 |
| 2020 | Texas Brigades | STBOB, STBUB, COAST | $ 5,000.00 |
| 2020 | Texas Wildlife Association Foundation | Texas Youth Hunting Program | $ 5,000.00 |
| 2020 | Trinity Oaks | Hunting & Fishing Programs for People in Need | $ 5,000.00 |
| 2020 | Wildlife in Focus | Kritter Cards | $ 4,500.00 |
| 2019 | Texas Wildlife Association Foundation | Texas Youth Hunting Program | $ 10,000.00 |
| 2019 | Welder Wildlife Foundation | Rangelands & Home on the Range Training | $ 10,000.00 |
| 2019 | Texas A&M University – Corpus Christi | Developing a public genomic library | $ 10,000.00 |
| 2019 | Texas Brigades | STBOB, STBUB, COAST | $ 6,000.00 |
| 2019 | Caesar Kleberg Wildlife Research Institute | Improving the accuracy of UAV image acquisition | $ 6,000.00 |
| 2019 | Coastal Bend Bays & Estuaries Program | Where does our water come from? | $ 5,000.00 |
| 2019 | Caesar Kleberg Wildlife Research Institute | Insect availability to northern bobwhites | $ 3,000.00 |
| 2018 | Amos Rehabilitation Keep | Hurricane Harvey Restoration Efforts | $ 10,000.00 |
| 2018 | Caesar Kleberg Wildlife Research Institute | Coastal Prairie Native Seeds Project | $ 6,000.00 |
| 2018 | Coastal Bend Bays & Estuaries Program | Delta Discovery | $ 6,000.00 |
| 2018 | Harte Research Institute | Impacts of Hurricane Harvey on Cedar Bayou | $ 6,000.00 |
| 2018 | Welder Wildlife Foundation | A Conservation Education Guide and Associated Home on The Range Teacher Training & Conservation Leaders for Tomorrow (CLfT) | $ 6,000.00 |
| 2018 | Texas Wildlife Association Foundation | Texas Youth Hunting Program | $ 2,800.00 |
| 2017 | Caesar Kleberg Wildlife Research Institute | Patterns of Gene Expression in the Northern Bobwhite | $ 7,500.00 |
| 2017 | UTMSI | Cooperative Monitoring of Important Spawning Grounds for Sciaenid Fishes in the Coastal Bend | $ 7,500.00 |
| 2017 | Welder Wildlife Foundation | A Conservation Education Guide and Associated Home on The Range Teacher Training & Conservation Leaders for Tomorrow (CLfT) | $ 5,000.00 |
| 2017 | Texas Brigades | South Texas Buckskin Brigade (STBUB), South Texas Bobwhite Brigade (STBOB), & Coastal Brigade | $ 5,000.00 |
| 2017 | Texas Wildlife Association Foundation | Texas Youth Hunting Program | $ 5,000.00 |
| 2017 | Wildlife in Focus | Kritters for Kids – The Next Generation | $ 5,000.00 |
| 2016 | Wildlife in Focus | Kritters for Kids – The Next Generation | $ 10,000.00 |
| 2016 | Texas A&M University – Corpus Christi | Freshwater inflow needs for conserving Texas oyster reefs | $ 8,500.00 |
| 2016 | Welder Wildlife Foundation | A Conservation Education Guide and Associated Home on The Range Teacher Training & Conservation Leaders for Tomorrow (CLfT) | $ 7,500.00 |
| 2016 | Texas Brigades | South Texas Buckskin Brigade (STBUB) & South Texas Bobwhite Brigade (STBOB) | $ 7,500.00 |
| 2016 | Caesar Kleberg Wildlife Research Institute | Quail Habitat Restoration on the Hixon Ranch | $ 6,000.00 |
| 2016 | Texas Wildlife Association Foundation | Texas Youth Hunting Program | $ 5,500.00 |
| 2016 | Caesar Kleberg Wildlife Research Institute | Factors influencing the spatial distribution and increase of tanglehead on South Texas rangelands | $ 5,000.00 |
| 2015 | Harte Research Institute | The impact of Cedar Bayou on sportfish; electronically tracking Spotted Seatrout in a recently opened tidal inlet | $ 10,000.00 |
| 2015 | Wildlife in Focus | Kritters for Kids – The Next Generation | $ 10,000.00 |
| 2015 | Welder Wildlife Foundation | A Conservation Education Guide and Associated Home on The Range Teacher Training & Conservation Leaders for Tomorrow (CLfT) | $ 7,500.00 |
| 2015 | Texas Parks & Wildlife Foundation | Red Snapper Reporting Program | $ 7,000.00 |
| 2015 | Texas Wildlife Association Foundation | Texas Youth Hunting Program | $ 5,500.00 |
| 2015 | Texas Brigades | South Texas Buckskin Brigade (STBUB) & South Texas Bobwhite Brigade (STBOB) | $ 5,000.00 |
| 2015 | Caesar Kleberg Wildlife Research Institute | Educational outreach informing landowners and restoration practitioners of the best practices for restoring lands affected by oil and gas activities | $ 5,000.00 |
| 2014 | Texas Brigades | South Texas Buckskin Brigade & South Texas Bobwhite Brigade | $ 10,000.00 |
| 2014 | TAMU-CC | Why Are Black Drum Starving in Baffin Bay | $ 10,000.00 |
| 2014 | Texas Parks & Wildlife Foundation | Southern Flounder Propagation Project | $ 10,000.00 |
| 2014 | Texas Wildlife Association Foundation | Texas Youth Hunting Program | $ 7,500.00 |
| 2014 | Welder Wildlife Foundation | Conservation Across Boundaries – Texas & Conservation Leaders for Tomorrow | $ 7,500.00 |
| 2014 | Wildlife in Focus | Kritters 4 Kids Environmental Science Program | $ 3,731.00 |
| 2013 | CB Wildlife Habitat | Kritters 4 Kids Environmental Science Program | $ 10,000.00 |
| 2013 | Welder Wildlife Foundation | Welder Wildlife Foundation Conservation and Hunting Heritage Programs | $ 7,500.00 |
| 2013 | Texas Wildlife Association Foundation | Texas Youth Hunting Program | $ 7,500.00 |
| 2013 | TAMU-CC | Information for conserving essential fish habitat in Texas | $ 7,500.00 |
| 2013 | Caesar Kleberg Wildlife Research Institute | Research and development of management practices for restoring native vegetation to hunting areas affected by oil and gas production activities | $ 7,000.00 |
| 2013 | Caesar Kleberg Wildlife Research Institute | Effects of invasive grasses on ecosystem processes on the South Texas Sand Sheet | $ 5,000.00 |
| 2013 | UTMSI | Mechanisms of salinity tolerance in the estuarine-dependent red drum, Sciaenops ocellatus | $ 5,000.00 |
| 2012 | Texas Wildlife Association Foundation | Texas Youth Hunting Program | $ 5,500.00 |
| 2012 | Welder Wildlife Foundation | Soil Modification as a Restoration Tool | $ 5,000.00 |
| 2012 | Caesar Kleberg Wildlife Research Institute | Burning on Invasive Grasses | $ 4,997.00 |
| 2012 | CB Wildlife Habitat | Kritters for Kids – Kritter Kamp | $ 5,000.00 |
| 2012 | UTMSI | Tracking Atlantic Tarpon Migrations | $ 5,000.00 |
| 2012 | TAMU-CC | Improving Southern Flounder Fisheries | $ 4,000.00 |
| 2012 | TAMU-CC | Freshwater Cyanobacteria Toxins | $ 4,000.00 |
| 2012 | Caesar Kleberg Wildlife Research Institute | Quail Habitat Use | $ 4,500.00 |
| 2011 | Harte Research Institute | Dolphin-fish in the Gulf of Mexico Research | $ 10,000.00 |
| 2011 | CB Wildlife Habitat | Kritters for Kids | $ 8,550.00 |
| 2011 | Texas Wildlife Association Foundation | Texas Youth Hunting Program | $ 7,500.00 |
| 2011 | Welder Wildlife Foundation | Conservation Across Boundaries | $ 5,000.00 |
| 2011 | Welder Wildlife Foundation | Conservation Leaders for Tomorrow | $ 5,000.00 |
| 2011 | Caesar Kleberg Wildlife Research Institute | Native Seed Collection | $ 5,000.00 |
| 2010 | Caesar Kleberg Wildlife Research Institute | Effects of Tanglehead on Grassland Birds | $ 7,500.00 |
| 2010 | Caesar Kleberg Wildlife Research Institute | South Texas Natives Project | $ 7,500.00 |
| 2010 | Texas Wildlife Association Foundation | Texas Youth Hunting Program | $ 7,500.00 |
| 2010 | CB Wildlife Habitat | Kritters for Kids – Kritter Kamp | $ 6,900.00 |
| 2010 | Caesar Kleberg Wildlife Research Institute | Patch Burning and Grazing to Control Exotic Grasses | $ 5,500.00 |
| 2010 | Camp Aranzazu | Wetlands Species Research Program | $ 5,000.00 |
| 2010 | Welder Wildlife Foundation | Conservation Across Boundaries | $ 5,000.00 |
| 2010 | TAMU-CC | Large Fish Predators Help Maintain Oyster Reef Habitats | $ 5,000.00 |
| 2009 | Welder Wildlife Foundation | Grasses of South Texas | $ 5,000.00 |
| 2009 | Harte Research Institute | Spotted Sea Trout Habitat Program | $ 10,000.00 |
| 2009 | Texas Wildlife Association Foundation | Texas Youth Hunting Program | $ 7,500.00 |
| 2009 | Caesar Kleberg Wildlife Research Institute | Ocelot Recovery Project | $ 7,500.00 |
| 2009 | Texas Chapter of the Wildlife Society | Mentored Hunting Workshop Series | $ 5,000.00 |
| 2009 | UTMSI | Snook Spawning Project | $ 6,000.00 |
| 2009 | The Boone & Crockett Club | Conservation Across Boundaries | $ 10,000.00 |
| 2008 | Texas Wildlife Association Foundation & Texas Parks & Wildlife | Texas Youth Hunting Program | $ 7,500.00 |
| 2008 | TAMU-K | Whitewing Dove Research | $ 5,000.00 |
| 2008 | CB Wildlife Habitat | Wildlife Flash Cards Production | $ 6,000.00 |
| 2008 | Images for Conservation | Book Two: Coastal Bend of Texas | $ 5,000.00 |
| 2008 | Camp Aranzazu | Wildlife Observation Education Conservation Program | $ 10,000.00 |
| 2007 | Camp Aranzazu | Wildlife Observation Education Conservation Program | $ 15,000.00 |
| 2007 | UTMSI | Wetlands Education Center | $ 5,000.00 |
| 2007 | CBBF | Earth Day – Bay Day | $ 5,000.00 |
| 2007 | Caesar Kleberg Wildlife Research Institute | Quail Food Study | $ 5,000.00 |
| 2007 | Texas Wildlife Association Foundation | Texas Youth Hunting Program | $ 5,000.00 |
| 2007 | TAMU-CC | Texas Sea Shells Book | $ 3,000.00 |
| 2007 | TAMU – Dept. Of Wildlife & Fisheries Sciences | It’s a Long Way Home from Llano Book | $ 5,000.00 |
| 2006 | Andy Sansom Scholarship Foundation | Andy Sansom Scholarship | $ 5,000.00 |
| 2006 | Texas Ag-Experiment Station | Monitoring Status of High Fences in Texas | $ 10,000.00 |
| 2006 | Welder Wildlife Foundation | Campaign tools and museum virtual walk-through | $ 5,000.00 |
| 2006 | Texas Wildlife Association Foundation | Texas Youth Hunting Program | $ 5,000.00 |
| 2006 | CBBEP | Nueces Delta Preserve: Mud Between Toes Initiative | $ 5,000.00 |
| 2006 | The Nature Conservancy of Texas | Seagrass Conservation and Protection Project | $ 5,000.00 |
| 2005 | Welder Wildlife Foundation | Don Bowman Bird Museum | $ 11,500.00 |
| 2005 | CB Wildlife Habitat | Kritters for Kids | $ 8,500.00 |
| 2005 | Texas Wildlife Association Foundation | Texas Youth Hunting Program | $ 5,000.00 |
| 2004 | TAMU- Dept. Of Wildlife & Fisheries Sciences | Fishes of the Gulf of Mexico | $ 10,000.00 |
| 2004 | TAMU- Dept. Of Wildlife & Fisheries Sciences | Research Hispanic Knowledge of State Resources | $ 10,000.00 |
| 2004 | Caesar Kleberg Wildlife Research Institute | Research Age and Productivity of Bobwhite Quail | $ 10,000.00 |
| 2003 | Texas Nature Conservancy | Coastal Prairie Conservation Initiative at Refugio Prairie | $ 25,000.00 |
| 2003 | TAMU- Dept. Of Wildlife & Fisheries Sciences | Texas Northern Rolling Plains Quail Restoration | $ 25,000.00 |
| 2002 | Boone & Crockett Club/ WWF | Conservation Across Boundaries | $ 25,000.00 |
| 2002 | Dr. Andre Landry | Tarpon Research | $ 12,500.00 |
| 2002 | Dr. Dale Rollins | Research on Bobwhite Quail | $ 12,500.00 |
| 2001 | Dr. Andre Landry | Tarpon Research | $ 30,000.00 |
| 2000 | Boone & Crockett Club/ WWF | Conservation Across Boundaries | $ 30,000.00 |
| 1999 | UTMSI | Marine Finfish Resource of the Coastal Bend | $ 25,000.00 |
| 1998 | Texas Parks & Wildlife | Bay Shrimper License Buyback Program | $ 25,000.00 |
| Total | $1,308,120.00 |




